<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing (evolution)</title>
	<atom:link href="http://catalystdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalystdirect.com</link>
	<description>Catalyst Direct creates one-to-one experiences for your customers across all channels through a data-driven approach</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Integrated Marketing Challenge</title>
		<link>http://catalystdirect.com/2010/03/09/the-integrated-marketing-challenge/</link>
		<comments>http://catalystdirect.com/2010/03/09/the-integrated-marketing-challenge/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:13:50 +0000</pubDate>
		<dc:creator>Mike Osborn, Managing Director</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Integrated Marketing]]></category>

		<guid isPermaLink="false">http://catalystdirect.com/?p=620</guid>
		<description><![CDATA[<p><strong>The </strong><strong>New Marketing Reality</strong></p>
<p>Consumers are in the driver’s seat.  The Web has put them there.</p>
<p>Today’s savvy consumers engage with brands on their terms – when they want and how they want.  They connect with brands through multiple channels – researching, comparing, and buying as they choose – on the Web, through the mail, over the phone, and in brick and mortar stores.</p>
<p><a href="http://catalystdirect.com/2010/03/09/the-integrated-marketing-challenge/" class="more-link">Read more on The Integrated Marketing Challenge&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2010/03/09/the-integrated-marketing-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the economy effecting your target audience?</title>
		<link>http://catalystdirect.com/2010/02/17/hows-the-economy-effecting-your-target-audience/</link>
		<comments>http://catalystdirect.com/2010/02/17/hows-the-economy-effecting-your-target-audience/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:15:06 +0000</pubDate>
		<dc:creator>Karen Menachof, Director, Client Services</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Channels and Tactics]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[pet owners]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://catalystdirect.com/?p=602</guid>
		<description><![CDATA[<p>One of the real benefits of working in an agency environment is the constant exposure to new and different marketing challenges across a range of industries.  And while each industry is fundamentally different, the commonalities are what I am most drawn to.</p>
<p><a href="http://catalystdirect.com/2010/02/17/hows-the-economy-effecting-your-target-audience/" class="more-link">Read more on How&#8217;s the economy effecting your target audience?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2010/02/17/hows-the-economy-effecting-your-target-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Woes and Tough Economic Times Don’t Matter to Your Pet</title>
		<link>http://catalystdirect.com/2010/02/01/money-woes-and-tough-economic-times-don%e2%80%99t-matter-to-your-pet/</link>
		<comments>http://catalystdirect.com/2010/02/01/money-woes-and-tough-economic-times-don%e2%80%99t-matter-to-your-pet/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:21 +0000</pubDate>
		<dc:creator>Peter Platt</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://catalystdirect.com/?p=587</guid>
		<description><![CDATA[<p style="text-align: center">New Survey Concludes Pets’ Emotional Support and<br />
Nonjudgmental Attitude Key to Surviving Tough Times</p>
<p>ROCHESTER, NY (February 1, 2010) – Pet owners don’t believe their money woes matter to their pets, and that’s beneficial to the owner, according to a new study of 400 Americans fielded by independent digital direct agency, Catalyst Direct. Of respondents polled, a majority stated that their pet’s emotional support and nonjudgmental attitude are key to helping them survive these challenging times.</p>
<p><a href="http://catalystdirect.com/2010/02/01/money-woes-and-tough-economic-times-don%e2%80%99t-matter-to-your-pet/" class="more-link">Read more on Money Woes and Tough Economic Times Don’t Matter to Your Pet&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2010/02/01/money-woes-and-tough-economic-times-don%e2%80%99t-matter-to-your-pet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is going to the dogs</title>
		<link>http://catalystdirect.com/2010/01/28/social-media-is-going-to-the-dogs/</link>
		<comments>http://catalystdirect.com/2010/01/28/social-media-is-going-to-the-dogs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:56:03 +0000</pubDate>
		<dc:creator>Peter Platt</dc:creator>
				<category><![CDATA[Channels and Tactics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Niche Strategies]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://catalystdirect.com/?p=577</guid>
		<description><![CDATA[<p>It&#8217;s interesting to watch how social media continues to evolve and takes new paths. I&#8217;m pretty sure that when Facebook was created they never thought that people would be creating pages for their pets.</p>
<p><a href="http://catalystdirect.com/2010/01/28/social-media-is-going-to-the-dogs/" class="more-link">Read more on Social Media is going to the dogs&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2010/01/28/social-media-is-going-to-the-dogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just what are you measuring anyway?</title>
		<link>http://catalystdirect.com/2010/01/15/just-what-are-you-measuring-anyway/</link>
		<comments>http://catalystdirect.com/2010/01/15/just-what-are-you-measuring-anyway/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:08:53 +0000</pubDate>
		<dc:creator>Peter Platt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web metrics]]></category>

		<guid isPermaLink="false">http://catalystdirect.com/?p=563</guid>
		<description><![CDATA[<p>Ever since the first banner ad appeared and asked the question &#8220;Have you ever clicked your mouse right here?&#8221; (AT&#38;T ad on HotWired in 1994), agencies and marketers have tracked and talked about the click&#8230;but is that really a valuable measurement?</p>
<p><a href="http://catalystdirect.com/2010/01/15/just-what-are-you-measuring-anyway/" class="more-link">Read more on Just what are you measuring anyway?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2010/01/15/just-what-are-you-measuring-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Strike the Captain Morgan Pose in Social Media</title>
		<link>http://catalystdirect.com/2009/11/24/don%e2%80%99t-strike-the-captain-morgan-pose-in-social-media/</link>
		<comments>http://catalystdirect.com/2009/11/24/don%e2%80%99t-strike-the-captain-morgan-pose-in-social-media/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:13:08 +0000</pubDate>
		<dc:creator>Peter Platt</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[captain morgan]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://catalystdirect.com/?p=559</guid>
		<description><![CDATA[<p>While reading the recent stories about Captain Morgan’s guerrilla marketing effort with the NFL, I realized that we’re often tasked with similar objectives for developing social media campaigns. There are huge audiences out there actively communicating and brands want to be part of the conversation, but is inserting our message really the right approach?</p>
<p><a href="http://catalystdirect.com/2009/11/24/don%e2%80%99t-strike-the-captain-morgan-pose-in-social-media/" class="more-link">Read more on Don’t Strike the Captain Morgan Pose in Social Media&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/11/24/don%e2%80%99t-strike-the-captain-morgan-pose-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catalyst Named to BtoB Magazine&#8217;s Best of 2009</title>
		<link>http://catalystdirect.com/2009/10/28/catalyst-named-to-btob-magazines-best-of-2009/</link>
		<comments>http://catalystdirect.com/2009/10/28/catalyst-named-to-btob-magazines-best-of-2009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:43:25 +0000</pubDate>
		<dc:creator>John Brogan</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=550</guid>
		<description><![CDATA[Catalyst won one of BtoB Magazine's best creative awards of 2009 in the Nontraditional category for our "Catalyst Bat Phone."]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/10/28/catalyst-named-to-btob-magazines-best-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer benefits of behavioral targeting</title>
		<link>http://catalystdirect.com/2009/10/22/consumer-benefits-of-behavioral-targeting/</link>
		<comments>http://catalystdirect.com/2009/10/22/consumer-benefits-of-behavioral-targeting/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:13:36 +0000</pubDate>
		<dc:creator>Peter Platt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channels and Tactics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=505</guid>
		<description><![CDATA[<p>According to a recent <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1478214" target="_blank">study</a>, 66% of Americans <em>do not want marketers to tailor advertisements to their interests.</em> Reading this statement made me wonder: Is that a true feeling, or perhaps was the question worded in the wrong manner? For years, studies have shown that when asked, consumers adamantly believe that advertising doesn&#8217;t affect their purchase decisions, but clearly we know that this isn&#8217;t true.  So rather than focusing on the negative perception of targeted ads, I wanted to point out some key benefits targeting provides to consumers.</p>
<p><a href="http://catalystdirect.com/2009/10/22/consumer-benefits-of-behavioral-targeting/" class="more-link">Read more on Consumer benefits of behavioral targeting&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/10/22/consumer-benefits-of-behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Direct Hires 20-Year Digital Veteran Peter Platt</title>
		<link>http://catalystdirect.com/2009/10/12/catalyst-direct-hires-20-year-digital-veteran-peter-platt/</link>
		<comments>http://catalystdirect.com/2009/10/12/catalyst-direct-hires-20-year-digital-veteran-peter-platt/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:12:09 +0000</pubDate>
		<dc:creator>John Brogan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=369</guid>
		<description><![CDATA[Rochester, NY, October 5, 2009 – Digital pioneer Peter Platt joins Catalyst Direct in the newly created role of Chief Digital Officer, leading all digital marketing initiatives for the agency.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/10/12/catalyst-direct-hires-20-year-digital-veteran-peter-platt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin McAdams on Integrated Marketing Summit panel</title>
		<link>http://catalystdirect.com/2009/09/30/dustin-mcadams-on-integrated-marketing-summit-panel/</link>
		<comments>http://catalystdirect.com/2009/09/30/dustin-mcadams-on-integrated-marketing-summit-panel/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:15:39 +0000</pubDate>
		<dc:creator>John Brogan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=363</guid>
		<description><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Dustin McAdams, Chief Information Officer at Catalyst, will be one of the featured speakers at the <span><a title="Integrated Marketing Summit" href="http://www.integratedmarketingsummit.com/index.html">Integrated Marketing Summit</a>, October 8, in Kansas City, MO. He’ll be on a panel sharing his views on </span><span><a title="Program B" href="http://www.integratedmarketingsummit.com/events.html">The Present and Future of Database Direct Marketing</a><strong>.</strong></span></p>
<p><a href="http://catalystdirect.com/2009/09/30/dustin-mcadams-on-integrated-marketing-summit-panel/" class="more-link">Read more on Dustin McAdams on Integrated Marketing Summit panel&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/09/30/dustin-mcadams-on-integrated-marketing-summit-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the year of mobile?</title>
		<link>http://catalystdirect.com/2009/09/17/is-this-the-year-of-mobile/</link>
		<comments>http://catalystdirect.com/2009/09/17/is-this-the-year-of-mobile/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:07:31 +0000</pubDate>
		<dc:creator>dsaracevic</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=347</guid>
		<description><![CDATA[<p>We have heard it for years now &#8230;2006, 2007, 2008 was going to be the year of the mobile, yet year after year, we all realize that it wasn&#8217;t. Is 2009 or 2010 going to be it? Hard to tell, but mobile is certainly becoming more mainstream. With the proliferation of smartphones, billion application downloads, $199 iPhones, Android, the third screen is definitely gathering attention. Why wouldn&#8217;t it? With these types of numbers, it&#8217;s a great opportunity to engage with customers on their own terms.</p>
<p><a href="http://catalystdirect.com/2009/09/17/is-this-the-year-of-mobile/" class="more-link">Read more on Is this the year of mobile?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/09/17/is-this-the-year-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We cracked the code of Incentive Compensation Agreements.</title>
		<link>http://catalystdirect.com/2009/07/15/we-cracked-the-code-of-incentive-compensation-agreements/</link>
		<comments>http://catalystdirect.com/2009/07/15/we-cracked-the-code-of-incentive-compensation-agreements/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:06:21 +0000</pubDate>
		<dc:creator>Mike Osborn, Managing Director</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Catalyst Direct]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=316</guid>
		<description><![CDATA[At Catalyst Direct, Inc., we create long-term client relationships (averaging eight years) based on shared business objectives.  We realize that when our clients succeed, we succeed.  Part of what makes this work is our Incentive Compensation Agreement.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/07/15/we-cracked-the-code-of-incentive-compensation-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damir Saracevic shares pay-per-click ideas in DM News</title>
		<link>http://catalystdirect.com/2009/07/15/damir-saracevic-shares-pay-per-click-ideas-in-dm-news/</link>
		<comments>http://catalystdirect.com/2009/07/15/damir-saracevic-shares-pay-per-click-ideas-in-dm-news/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:11:45 +0000</pubDate>
		<dc:creator>John Brogan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=305</guid>
		<description><![CDATA[Catalyst's Director of Interactive Technologies, Damir Saracevic, recently shared some unorthodox pay-per-click ideas (PPC) in DM News.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/07/15/damir-saracevic-shares-pay-per-click-ideas-in-dm-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Variable Data Printing: Why doesn’t everyone use it?</title>
		<link>http://catalystdirect.com/2009/06/23/variable-data-printing-why-doesn%e2%80%99t-everyone-use-it/</link>
		<comments>http://catalystdirect.com/2009/06/23/variable-data-printing-why-doesn%e2%80%99t-everyone-use-it/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:12:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Channels and Tactics]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=300</guid>
		<description><![CDATA[Variable data printing a powerful tool that enables us to make content relevant—to take it beyond advertising to become information that consumers want to use because it’s personal to them.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/06/23/variable-data-printing-why-doesn%e2%80%99t-everyone-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Direct Wins Prestigious Pro-Comm Award From The Business Marketing Association</title>
		<link>http://catalystdirect.com/2009/05/11/catalyst-direct-wins-pro-comm-award/</link>
		<comments>http://catalystdirect.com/2009/05/11/catalyst-direct-wins-pro-comm-award/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:46:12 +0000</pubDate>
		<dc:creator>John Brogan</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=277</guid>
		<description><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Catalyst Direct, Inc., has been named <strong><a href="http://www.marketing.org/i4a/pages/index.cfm?pageID=4070" target="_blank">BEST</a></strong><a href="http://www.marketing.org/i4a/pages/index.cfm?pageID=4070" target="_blank"> </a><strong><a href="http://www.marketing.org/i4a/pages/index.cfm?pageID=4070" target="_blank">OF DIVISION WINNER</a></strong> of a coveted Pro-Comm Award from the <a href="http://www.marketing.org/i4a/pages/index.cfm?pageid=1">Business Marketing Association</a>. The Pro-Comm Awards are the only national awards that recognize excellence in business-to-business marketing and communications.   </span></p>
<p><a href="http://catalystdirect.com/2009/05/11/catalyst-direct-wins-pro-comm-award/" class="more-link">Read more on Catalyst Direct Wins Prestigious Pro-Comm Award From The Business Marketing Association&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/05/11/catalyst-direct-wins-pro-comm-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Relevant Content to Initiate, Build and Close the Sale.</title>
		<link>http://catalystdirect.com/2009/04/08/using-relevant-content-to-initiate-build-and-close-the-sale/</link>
		<comments>http://catalystdirect.com/2009/04/08/using-relevant-content-to-initiate-build-and-close-the-sale/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:30:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Campaign Integration]]></category>
		<category><![CDATA[Channels and Tactics]]></category>
		<category><![CDATA[Multi-channel Communications]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=263</guid>
		<description><![CDATA[In my last post I wrote about Catalyst Directs’ belief in the integration of Sales and Marketing in order to move prospects through awareness to consideration and, ultimately, to the purchase decision.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/04/08/using-relevant-content-to-initiate-build-and-close-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Direct named one of best B2B agencies.</title>
		<link>http://catalystdirect.com/2009/04/08/catalyst-direct-named-one-of-best-b2b-agencies/</link>
		<comments>http://catalystdirect.com/2009/04/08/catalyst-direct-named-one-of-best-b2b-agencies/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:18:03 +0000</pubDate>
		<dc:creator>John Brogan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=260</guid>
		<description><![CDATA[<p>In their annual look at the country&#8217;s top shops, <em><a title="B to B Magazine" href="http://www.btobonline.com/" target="_blank">B to B Magazine</a></em> named Catalyst Direct one of the country&#8217;s top B2B agencies. &#8220;This really validates the hard work our team is doing on behalf of our clients,&#8221; said Jeff Cleary, Managing Director. &#8220;While it&#8217;s always great to be recognized, the real reward is in helping to make our clients more successful.&#8221;</p>
<p><a href="http://catalystdirect.com/2009/04/08/catalyst-direct-named-one-of-best-b2b-agencies/" class="more-link">Read more on Catalyst Direct named one of best B2B agencies&#8230;.</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/04/08/catalyst-direct-named-one-of-best-b2b-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look, same great taste</title>
		<link>http://catalystdirect.com/2009/03/04/new-look-same-great-taste/</link>
		<comments>http://catalystdirect.com/2009/03/04/new-look-same-great-taste/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:54:31 +0000</pubDate>
		<dc:creator>Justin Morelli</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Catalyst Direct]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Multi-channel Communications]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[online experiences]]></category>
		<category><![CDATA[Web Experiences]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=241</guid>
		<description><![CDATA[I'm proud to unveil the new face of CatalystDirect.com.  It's sleek and sexy, but then again, I'm partial...

The new look is more than just a design; it's a story.  I don't want to give it all away in this post so sit back, relax and enjoy — then explore and get an understanding of our viewpoint and see how we take it from conception to reality in 3 new portfolio pieces.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/03/04/new-look-same-great-taste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Your Heart and Make a Difference.</title>
		<link>http://catalystdirect.com/2009/02/13/share-your-heart-and-make-a-difference/</link>
		<comments>http://catalystdirect.com/2009/02/13/share-your-heart-and-make-a-difference/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:19:31 +0000</pubDate>
		<dc:creator>djones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=230</guid>
		<description><![CDATA[Catalyst made some noise in the media last week with the official launch of the public service initiative, "Unexpected Benefits," for OneCityConnection.org — a website dedicated to providing volunteer opportunities within the city of Rochester — a joint venture between the City of Rochester and United Way of Greater Rochester, in collaboration with Advertising Council of Rochester.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/02/13/share-your-heart-and-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Seaman quoted on lists and databases in BtoB Magazine</title>
		<link>http://catalystdirect.com/2009/02/13/kevin-seaman-quoted-on-lists-an-databases-in-btob-magazine/</link>
		<comments>http://catalystdirect.com/2009/02/13/kevin-seaman-quoted-on-lists-an-databases-in-btob-magazine/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=229</guid>
		<description><![CDATA[Kevin Seaman, our director of data and analytical services, was recently quoted in BtoB Magazine in article about optimization of internal databases and customer lists.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/02/13/kevin-seaman-quoted-on-lists-an-databases-in-btob-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Direct Invests in PR Education and Research</title>
		<link>http://catalystdirect.com/2009/01/28/catalyst-direct-invests-in-pr-education-and-research/</link>
		<comments>http://catalystdirect.com/2009/01/28/catalyst-direct-invests-in-pr-education-and-research/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:19:44 +0000</pubDate>
		<dc:creator>jfazar</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=226</guid>
		<description><![CDATA[<p><em>Donation to RIT assists in creating state-of-the-art computer lab</em></p>
<p>Rochester Institute of Technology has partnered with four Rochester-area advertising firms to enhance educational and research facilities for students in the fields of advertising, public relations and journalism.</p>
<p><a href="http://catalystdirect.com/2009/01/28/catalyst-direct-invests-in-pr-education-and-research/" class="more-link">Read more on Catalyst Direct Invests in PR Education and Research&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/01/28/catalyst-direct-invests-in-pr-education-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up with Human Behavior</title>
		<link>http://catalystdirect.com/2009/01/15/keeping-up-with-human-behavior/</link>
		<comments>http://catalystdirect.com/2009/01/15/keeping-up-with-human-behavior/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:54:30 +0000</pubDate>
		<dc:creator>Mike Osborn, Managing Director</dc:creator>
				<category><![CDATA[Brand Membership]]></category>
		<category><![CDATA[Campaign Integration]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Multi-channel Communications]]></category>
		<category><![CDATA[1to1 Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[online experiences]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=225</guid>
		<description><![CDATA[I recently spoke with Ginger Conlon in the 1to1 Blog about how consumer behavior is changing, especially in the way customers communicate and interact with brands. Consumers are much more empowered.]]></description>
		<wfw:commentRss>http://catalystdirect.com/2009/01/15/keeping-up-with-human-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Direct And Valvoline Instant Oil Change Win Silver At 2008 National Center For Database Marketing Conference’s Database Excellence Awards</title>
		<link>http://catalystdirect.com/2008/12/09/catalyst-direct-and-valvoline-instant-oil-change-win-silver-at-2008-national-center-for-database-marketing-conference%e2%80%99s-database-excellence-awards/</link>
		<comments>http://catalystdirect.com/2008/12/09/catalyst-direct-and-valvoline-instant-oil-change-win-silver-at-2008-national-center-for-database-marketing-conference%e2%80%99s-database-excellence-awards/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.catalystdirect.com/?p=223</guid>
		<description><![CDATA[<p style="text-align: left;"><em>Catalyst &#38; Valvoline Instant Oil Change Honored for Ingenuity, Creativity in the Analytics &#38; Modeling Applications Category</em></p>
